What Exactly Are Your Chances Of Winning?

by Stephen Agar

These tables are based on UK postal Diplomacy games started from 1969 - 1991.

Percentage of Outright Wins for each Power as a % of all Outright Wins

Year A E F G I R T Total Wins
1969 00.00 00.00 100.00 00.00 00.00 00.00 00.00 2
1970 00.00 66.67 00.00 00.00 00.00 33.33 00.00 3
1971 16.67 16.67 00.00 50.00 00.00 16.67 00.00 6
1972 4.55 4.55 9.09 31.82 9.09 27.27 13.64 22
1973 17.65 7.84 17.65 13.73 11.76 17.65 13.73 51
1974 9.84 13.11 14.75 13.11 13.11 21.31 14.75 61
1975 14.71 13.24 14.71 14.71 10.29 22.06 10.29 68
1976 14.63 19.51 12.20 10.98 10.98 15.85 15.85 82
1977 6.58 11.84 13.16 18.42 10.53 19.74 19.74 76
1978 7.5 8.75 13.75 21.25 13.75 16.25 18.75 80
1979 10.34 10.34 20.69 13.79 12.07 18.97 13.79 58
1980 12.00 6.00 34.00 20.00 8.00 14.00 6.00 50
1981 8.96 4.48 23.88 28.36 7.46 16.42 10.45 67
1982 19.64 10.71 12.50 16.07 8.93 16.07 16.07 56
1983 8.20 11.48 14.75 16.39 11.48 19.67 18.03 61
1984 16.67 7.58 13.64 16.67 10.61 16.67 18.18 66
1985 11.29 14.52 12.90 14.52 12.90 12.90 20.97 62
1986 7.27 18.18 20.00 16.36 9.09 12.73 16.36 55
1987 15.00 8.33 21.67 16.67 6.67 23.33 8.33 60
1988 15.00 10.00 17.50 17.50 10.00 15.00 15.00 40
1989 11.54 11.54 11.54 11.54 23.08 15.38 15.38 26
1990 21.43 7.14 14.29 14.29 7.14 21.43 14.29 14
1991 00.00 00.00 00.00 50.00 00.00 00.00 50.00 2
TOTAL 11.89 11.14 16.57 17.13 10.67 17.70 14.89 1068

Percentage of Outright Wins for each Power as a % of all Completed Games

Year A E F G I R T Total Games
1969 00.00 00.00 100.00 00.00 00.00 00.00 00.00 2
1970 00.00 40.00 00.00 00.00 00.00 20.00 00.00 5
1971 14.29 14.29 00.00 42.86 00.00 14.29 00.00 7
1972 3.13 3.13 6.25 21.88 6.25 18.75 9.38 32
1973 10.59 4.71 10.59 8.24 7.06 10.59 8.24 85
1974 6.45 8.60 9.68 8.60 8.60 13.98 9.68 93
1975 11.11 10.00 11.11 11.11 7.78 16.67 7.78 90
1976 9.92 13.22 8.26 7.44 7.44 10.74 10.74 121
1977 4.07 7.32 8.13 11.38 6.50 12.20 12.20 123
1978 4.84 5.65 8.87 13.71 8.87 10.48 12.10 124
1979 6.67 6.67 13.33 8.89 7.78 12.22 8.89 90
1980 6.98 3.49 19.77 11.63 4.65 8.14 3.49 86
1981 5.45 2.73 14.55 17.27 4.55 10.00 6.36 110
1982 11.46 6.25 7.29 9.38 5.21 9.38 9.38 96
1983 5.26 7.37 9.47 10.53 7.37 12.63 11.58 95
1984 9.65 4.39 7.89 9.65 6.14 9.65 10.53 114
1985 6.19 7.96 7.08 7.96 7.08 7.08 11.50 113
1986 4.21 10.53 11.58 9.47 5.26 7.37 9.47 95
1987 8.65 4.81 12.50 9.62 3.85 13.46 4.81 104
1988 8.33 5.56 9.72 9.72 5.56 8.33 8.33 72
1989 5.26 5.26 5.26 5.26 10.53 7.02 7.02 57
1990 13.04 4.35 8.70 8.70 4.35 13.04 8.70 23
1991 00.00 00.00 00.00 16.67 00.00 00.00 16.67 2
TOTALS 7.29 6.83 10.15 10.50 6.54 10.84 9.12 1743

First published in Spring Offensive No.9

 

Home - About this Site  - Diplomacy Rules and Maps - Dip Strategy - Variants - Dip Software - Play Diplomacy - FtF Diplomacy - Postal Diplomacy - Diplomacy Humour - Tournament Scoring - Dip Hobby History - Zines - Con Reports - UK Zine Archive Miscellaneous - FAQ - Links - Recommended Reading