| Posn | Name | Friday | Saturday | Sunday | Overall |
|---|---|---|---|---|---|
| 1 | Connor Kostick | 26.00 | 0.40 | 52.66 | 78.66 |
| 2 | Dave Horton | 34.78 | 14.73 | 36.13 | 70.91 |
| 3 | Fearghal O'Donnchu | 17.88 | 4.30 | 52.62 | 70.51 |
| 4 | Simon Bouton | 33.64 | 30.83 | 0.90 | 64.47 |
| 5 | Chetan Radia | 34.81 | 29.58 | 3.43 | 64.38 |
| 6 | Phil Day | 22.24 | 4.96 | 38.73 | 60.97 |
| 7 | Bjorn Westling | 5.38 | 12.30 | 45.88 | 58.18 |
| 8 | Simon Hornby | 13.52 | 41.27 | 15.20 | 56.47 |
| 9 | Brian Dennehy | 25.58 | 27.66 | 14.58 | 53.24 |
| 10 | Doug Massie | 8.92 | 19.06 | 33.99 | 53.04 |
| 11 | Emeric Miszti | 22.17 | 29.58 | 3.20 | 51.74 |
| 12 | Ivan Woodward | 32.21 | 18.02 | 1.00 | 50.23 |
| 13 | David Norman | 0.80 | 29.58 | 20.34 | 49.91 |
| 14 | Keith Smith | 3.50 | 1.10 | 46.02 | 49.52 |
| 15 | Paraic Reddington | 29.00 | 18.75 | 1.10 | 47.75 |
| 16 | Jeremy Tullett | 39.50 | 5.30 | 3.43 | 44.80 |
| 17 | Phil Ward | 30.27 | 12.30 | 1.10 | 42.57 |
| 18 | Thomas Franke | 17.29 | 12.50 | 20.85 | 38.13 |
| 19 | Paul Spurgeon | 0.50 | 31.45 | 6.47 | 37.92 |
| 20 | Peter Hawkins | 36.88 | 36.88 | ||
| 21 | Pete Mason | 34.28 | 34.28 | ||
| 22 | Nigel Pepper | 32.21 | 0.90 | 0.70 | 33.11 |
| 23 | Richard Williams | 13.52 | 18.75 | 5.64 | 32.27 |
| 24 | Mark Sheiham | 31.97 | 31.97 | ||
| 25 | Rob Lozynskyj | 30.23 | 30.23 | ||
| 26 | Liam Cosgrave | 0.60 | 25.19 | 4.27 | 29.46 |
| 27 | Mark Wightman | 0.90 | 18.38 | 10.66 | 29.04 |
| 28 | Neil Duncan | 12.10 | 16.26 | 28.36 | |
| 29 | Colin Smith | 25.78 | 25.78 | ||
| 30 | Declan Waters | 0.50 | 23.85 | 24.35 | |
| 31 | Danny Collman | 19.86 | 4.39 | 24.25 | |
| 32 | John College | 22.13 | 22.13 | ||
| 33 | Dave Percik | 9.23 | 11.55 | 20.78 | |
| 34 | John Stratford | 5.20 | 12.10 | 8.39 | 20.49 |
| 35 | Shaun Derrick | 19.06 | 19.06 | ||
| 36 | Neil Kendrick | 17.61 | 0.40 | 18.01 | |
| 37 | Richard Gee | 0.40 | 15.02 | 0.60 | 15.62 |
| 38 | Geoff Kemp | 15.08 | 15.08 | ||
| 39 | Andrew Hartley | 12.10 | 12.10 | ||
| 40 | Sean McGuinness | 9.84 | 9.84 | ||
| 41 | Phil Hannay | 7.31 | 7.31 | ||
| 42 | Gordon Aicken | 0.40 | 4.96 | 0.50 | 5.46 |
| 43 | Gavin Parnaby | 4.68 | 0.50 | 0.50 | 5.18 |
| 44 | Eve Smith | 0.60 | 4.07 | 0.80 | 4.87 |
| 45 | Dale Edwards | 4.04 | 0.70 | 4.74 | |
| 46 | Geraint Morgan | 0.50 | 4.07 | 0.60 | 4.67 |
| 47 | Gary Duke | 4.17 | 4.17 | ||
| 48 | Paul Cridland | 3.50 | 3.50 | ||
| 49 | Tom Lancaster | 3.43 | 3.43 | ||
| 50 | Paul Clayson | 0.70 | 1.00 | 1.70 | |
| 51 | James Pinnion | 0.50 | 0.40 | 0.90 | |
| 52 | Geoff Simons | 0.90 | 0.90 | ||
| 53 | Philip Gardner | 0.80 | 0.80 | ||
| 54 | Nick Parish | 0.80 | 0.80 | ||
| 55 | James Hardy | 0.80 | 0.80 | ||
| 56 | Mark Stretch | 0.50 | 0.50 | ||
| 57 | Tony Dickinson | 0.50 | 0.50 | ||
| 58 | Gihan Bandaranaike | 0.40 | 0.40 | ||
| 59 | Markus Welbourne | 0.20 | 0.20 | ||
| 60 | Derek Hatton | 0.20 | 0.20 |
| Globetrotter | 156.54 |
| Team Fat Bastard | 145.91 |
| Team Ireland | 121.86 |
| TCP | 110.52 |
| Evengers' Frenzy | 66.93 |
| There's only on F in Oxford | 65.32 |
| Yorkshire Puddings 'n' Mix Veg | 50.33 |
| The Other Oxford | 49.88 |
| Best Austria | Conor Kostick | Sunday Board 1 | 16 centres |
| Best England | Keith Smith | Sunday Board 2 | 15 centres |
| Best France | Fearghal O'Donnchu | Sunday Board 4 | 15 centres |
| Best Germany | Doug Massie | Sunday Board 5 | 12 centres |
| Best Italy | Simon Hornby | Saturday Board 6 | 12 centres |
| Best Russia | Simon Bouton | Friday Board 5 | 11 centres |
| Best Turkey | Nigel Pepper | Friday Board 4 | 11 centres |
For, as Russia, ending 1902 on 2 centres, and keeping those two centres for the remaining 10 years of the game, Jeremy Tullett.
| Position | Name | Played | Score |
|---|---|---|---|
| 1 | Mark Sheiham | 4 | 46.08% |
| 2 | Dave Horton | 5 | 45.05% |
| 3 | Jeff Edmunds | 2 | 41.56% |
| 4 | Mark Stretch | 6 | 39.15% |
| 5 | Geoff Simons | 4 | 36.08% |
| 6 | Doug Massie | 4 | 34.66% |
| 7 | Dave Thompson | 2 | 34.24% |
| 8 | Chris Dearlove | 2 | 34.23% |
| 9 | John Ellam | 4 | 34.03% |
| 10 | Bill Mayling | 6 | 32.54% |
| 11 | Steve Jones | 10 | 32.17% |
| 12 | Iain Drylie | 4 | 31.86% |
| 13 | Chetan Radia | 3 | 30.89% |
| 14 | Matthew Greet | 4 | 29.16% |
| 15 | Iain Alexander | 2 | 28.90% |
| 16 | John Stratford | 4 | 28.81% |
| 17 | Mark Young | 2 | 28.75% |
| 18 | Declan Waters | 3 | 28.69% |
| 19 | Liam Cosgrave | 2 | 28.16% |
| 20 | Gavin Parnaby | 10 | 28.11% |
| 21 | Nigel Pepper | 4 | 26.48% |
| 22 | James Pinnion | 4 | 26.16% |
| 23 | Richard Williams | 2 | 26.05% |
| 24 | Malcolm Booker | 3 | 25.61% |
| 25 | Roger Ditchburn | 6 | 25.32% |
| 26 | Bob Coull | 2 | 25.18% |
| 27 | John Boocock | 1 | 24.23% |
| 28 | Colin Smith | 1 | 24.23% |
| 29 | Don Smith | 4 | 23.60% |
| 30 | Geraint Morgan | 4 | 23.46% |
| 31 | Paul Sands | 2 | 23.01% |
| 32 | Jon Blackwell | 5 | 22.59% |
| 33 | Richard Minson | 1 | 22.24% |
| 34 | Martin Holden | 3 | 22.01% |
| 35 | Keith Loveys | 2 | 21.65% |
| 36 | Ivan Woodward | 2 | 21.17% |
| 37 | Nick Parish | 3 | 21.00% |
| 38 | Gary Duke | 2 | 20.53% |
| 39 | Paul Clayson | 4 | 20.36% |
| 40 | Simon Bouton | 2 | 20.06% |
| 41 | Fearghal Donnchu | 2 | 19.62% |
| 42 | Shaun Derrick | 2 | 18.60% |
| 43 | Tom Lancaster | 2 | 18.09% |
| 44 | Thomas Franke | 3 | 17.48% |
| 45 | Geoff Kemp | 2 | 17.45% |
| 46 | Mark Ashfield | 2 | 17.20% |
| 47 | Paraic Reddington | 2 | 15.87% |
| 48 | Barry Wright | 2 | 15.41% |
| 49 | Peter Haslehurst | 2 | 15.35% |
| 50 | Kath Collman | 1 | 15.29% |
| 51 | Paul Cridland | 1 | 15.29% |
| 52 | David Norman | 1 | 15.06% |
| 53 | Mark Rich | 2 | 14.83% |
| 54 | John Marsden | 2 | 14.65% |
| 55 | Philip Gardner | 1 | 13.50% |
| 56 | Lyndon Gurr | 1 | 13.04% |
| 57 | Dave Goldthorpe | 1 | 12.87% |
| 58 | Martin Burroughs | 1 | 12.42% |
| 59 | Chris Green | 1 | 12.42% |
| 60 | Bjorn Westling | 1 | 12.29% |
| 61 | Peter Hawkins | 1 | 12.29% |
| 62 | John Todd | 1 | 12.29% |
| 63 | Gordon Aickin | 1 | 11.79% |
| 64 | Gihan Bandaranaike | 1 | 11.43% |
| 65 | Richard Clyne | 1 | 10.50% |
| 66 | Ged Gray | 1 | 10.50% |
| 67 | Tony Dickinson | 1 | 10.35% |
| 68 | Martin Butcher | 1 | 10.00% |
| 69 | Susie Horton | 1 | 10.00% |
| 70 | Matthias Kabelitz | 1 | 9.26% |
| 71 | Dylan O'Donnell | 1 | 8.93% |
| 72 | Keith Smith | 1 | 7.69% |
| 73 | Steve Cousins | 1 | 6.82% |
| 74 | Sean McGinness | 1 | 6.13% |
| 75 | Neil Kendrick | 1 | 5.89% |
| 76 | Brian Dennehy | 1 | 5.46% |
30 players played a total of 20 games
| 1 | Lyndon Gurr | 4.86 |
| 2 | Ian Pendlebury | 4.50 |
| 3 | Jeff Edmunds | 4.13 |
| 4= | Mark Ashfield | 4.00 |
| 4= | Danny Victor | 4.00 |
| 6 | Stephen Webb | 3.79 |
| 7 | Steve Thomas | 3.70 |
| 8= | Peter Hawkins | 3.67 |
| 8= | Dave Thompson | 3.67 |
| 10 | Dave Anderson | 3.50 |
| Kevin McGowan | 14 | Kevin McGowan | 14 | Kevin McGowan | 14 | Kevin McGowan | 14 | Kevin McGowan |
| Richard Clyne | 6 | |||||||
| Gary Duke | 14 | Gary Duke | 7 | |||||
| Steve Bond | 3 | |||||||
| Gordon Sweeney | 14 | Gordon Sweeney | 14 | Gordon Sweeney | 1 | |||
| Colin Smith | 11 | |||||||
| John Cryer | 14 | John Cryer | 5 | |||||
| John Boocock | 12 | |||||||
| James Hardy | 14 | James Hardy | 10 | Mark Jones | 10 | Conor Kostick | 11 | |
| Mark Rich | 4 | |||||||
| Mark Jones | 14 | Mark Jones | 14 | |||||
| Paul Spurgeon | 8 | |||||||
| Conor Kostick | 14 | Conor Kostick | 14 | Conor Kostick | 14 | |||
| Chris Dearlove | 7 | |||||||
| Mick Haytack | 14 | Mick Haytack | 11 | |||||
| Martin Burroughs | 6 |
37 Players played a total of 14 games.
| 1 | Matthew Greet | 122 |
| 2 | Chetan Radia | 99 |
| 3= | Paul Cridland | 94 |
| 3= | Bill Mayling | 94 |
| 5 | Geoff Simons | 90 |
| 6 | Simon Bouton | 88 |
| 7 | Simon Hornby | 86 |
| 8 | Declan Waters | 84 |
| 9 | Gary Duke | 80 |
| 10 | Mark Sheiham | 70 |
34 players played a total of 14 games
| 1 | Jeff Edmunds | 132 |
| 2 | Len George | 127 |
| 3 | Derek Wilson | 123 |
| 4= | Iain Alexander | 119 |
| 4= | Simon Craddock | 119 |
| 6 | David Smith | 118 |
| 7 | Danny Victor | 117 |
| 8= | Luke Ellis | 109 |
| 8= | Matthew Greet | 109 |
| 10 | Ian Pendlebury | 101 |
6 players played a total of 2 games
| 1= | Luke Ellis | 75 |
| 1= | Simon Craddock | 75 |
| 3= | John Todd | 25 |
| 3= | Steve Bond | 25 |
| 5= | Peter Haslehurst | 0 |
| 5= | Daniel Victor | 0 |
| 1 | Norfolk and Chance | 119 |
| Doug Hare, Mark Wightman, Lee Edwards and Gihan Bandaranaike | ||
| 2 | Where's Oakes | 114 |
| 3 | Kath's Harem | 109.5 |
| 4 | Lots of Wasters | 92 |
| 5 | One F in Oxford | 84 |
| 6 | Team Ireland | 78.5 |
| 7 | 3 20somethings | 70 |
| 8 | Magic Moments | 68 |
| 1 | Terrible Trio | 39.5 |
| Richard Clyne, Simon Craddock, David Smith, Richard Brown | ||
| 2 | Mark2 Malc | 38 |
| 3 | Stumpling | 37.5 |
| 4 | One Git | 33 |
| 5 | Lagging Behind | 28.5 |
| 6 | Stretchy and Faulkner | 15.5 |