Appendix to “Solo Percentages”

By  Eric Hunter


Broadcast-Only and No-Press Tables


Broadcast-Only Games Ending in a Solo
Power Win Loss TOTAL
France 20.49% 79.51% 100.00%
Germany 17.75% 82.25% 100.00%
Turkey 12.53% 87.47% 100.00%
England 11.66% 88.34% 100.00%
Russia 9.17% 90.83% 100.00%
Italy 8.50% 91.50% 100.00%
Austria 6.56% 93.44% 100.00%
TOTAL 12.38% 87.62% 100.00%

Results of all Standard, Broadcast-Only Games
Power Win Loss 2WD 3WD 4WD  5WD
France 7.60% 43.76% 0.91% 15.99% 8.73% 4.88%
Germany 6.73% 51.23% 1.46% 10.43% 8.63% 3.59%
Turkey 4.87% 56.82% 1.30% 10.50% 6.71% 2.92%
England 4.53% 58.78% 0.68% 9.40% 6.80% 2.49%
Russia 3.44% 62.22% 0.67% 7.11% 6.33% 2.56%
Italy 3.20% 61.52% 0.55% 7.17% 6.84% 3.09%
Austria 2.44% 62.14% 0.35% 7.32% 7.55% 3.02%
TOTAL 4.69% 56.65% 0.85% 9.70% 7.36% 3.22%

No-Press Games Ending in a Solo
Power Win Loss TOTAL
France 20.33% 79.67% 100.00%
Germany 15.97% 84.03% 100.00%
Turkey 15.86% 84.14% 100.00%
England 12.41% 87.59% 100.00%
Russia 11.61% 88.39% 100.00%
Austria 11.12% 88.88% 100.00%
Italy 9.55% 90.45% 100.00%
TOTAL 13.83% 86.17% 100.00%

Results of all Standard, No-Press Games
Power Win Loss 2WD 3WD 4WD 5WD
France 12.21% 62.47% 0.86% 15.63% 4.65% 1.13%
Germany 9.57% 68.42% 0.95% 12.68% 4.29% 1.08%
Turkey 9.56% 67.87% 1.13% 13.18% 4.23% 0.92%
England 7.43% 71.58% 1.17% 11.49% 4.30% 0.96%
Russia 7.02% 79.44% 0.27% 6.41% 3.27% 0.54%
Austria 6.62% 76.91% 0.74% 9.31% 2.58% 0.53%
Italy 5.82% 76.42% 0.57% 10.16% 3.60% 0.54%
TOTAL 8.32% 71.87% 0.81% 11.27% 3.85% 0.82%


 

Eric Hunter
([email protected])

If you wish to e-mail feedback on this article to the author, and clicking on the mail address above does not work for you, feel free to use the "Dear DP..." mail interface.