The Diplomatic Pouch Shortcuts

PBEM Player Ratings

Total Games Included: 5436
Participating Auto-Reporting Judges: CAMA, FROG, SEPO, USBR, USCA, USCH, USEF, USIN, USPA, USVG

Note that only standard games are used to determine the player rankings shown here (variant rankings will be made available later). However, all games with "Standard" as their primary variant are counted, regardless of any irregular press or player anonymity settings.

Although the database contains 14907 total players (and you may look up the rating details for any of these, by e-mail address), players are not listed on these rankings pages until seven games they have finished are reported. Help yourself and your fellow players by reporting any games you see missing from your detail.

...Click On Any Name in the Table For Rating Details...
...Or look at the ratings data for this e-mail address:

If you or someone else is listed twice,
or if you notice an incomplete name that you can correct, please let us know....

Rank Points Name (Games) About the Rating System
1. 70.869 Conrad Minshall (32)

Listed to the left are the top 477 PBEM Diplomacy players, as ranked using the YARS system (created by Bruce Duewer) and calculating all games entered into this system after their completion. Under this system, each player who begins a game contributes one point from his rating to make up the game "pool." This seven-point pool (or a portion of it) is awarded to the victor or drawing players as follows:

  • For a solo victor: 7 points
  • For each power in a two-way draw: 3 points
  • For each power in a three-way draw: 1/3 points
  • For each power in a four-way draw: 1 point (break-even)
  • For each power in a five-way draw: 0.6 points
  • For each power in a six-way draw: /3 point
  • For each power in a seven-way draw: /7 point
  • For each eliminated power: 0 points

Notice that seven points go into the "pool," but (except in the case of a solo victory), fewer than seven come out of it. The number of points that come out -- and are then distributed to the drawing powers in equal shares -- is one point greater than the number of players not sharing in the draw.

Note also that replacement players never put up a one point ante. This is done only by the first player to play a power in the game. If a power is abandoned and then eliminated, only the player who first played the power is penalized (by losing his full one-point ante).

If a power is abandoned and later wins or shares in a draw under a replacement player, the points earned by that power are shared among all persons who played the power, pro-rated by the number of movement phases played by each (the original player loses the full ante, of course). However, no replacement player may earn more than any person who would have played the power from gamestart to completion.

2. 69.884 Keith Schneider (121)
3. 59.329 Ralan Hill (92)
4. 52.357 Ashish Shah (97)
5. 51.938 Eric Austin (31)
6. 49.694 Keith S. Poole (61)
7. 49.374 Malcolm Dow (36)
8. 45.205 Jason Whitby (154)
9. 44.563 Rastislav Senderak (93)
10. 44.051 William Simonitis (77)
11. 41.933 Amotz Bar-Noy (72)
12. 41.001 Geoff Kerr (47)
13. 33.875 Jonathan Tan (18)
14. 33.262 Stephen Smith-Erb (57)
15. 33.142 Randy Hudson (77)
16. 32.000 Alan Bick (15)
17. 31.333 Roger Yonkoski (24)
18. 31.275 Romain, JACQUES (32)
19. 31.096 Alberto Vaccani (32)
20. 31.000 Chuck Castleberg (17)
21. 30.514 Kendrick Lo (25)
22. 29.530 Karlis Povisils (16)
23. 28.867 Jamie Dreier (24)
24. 28.574 Douglas Malotte (47)
25. 28.523 William Attia (19)
26. 28.354 Chuan-Tze Teo (14)
27. 28.172 Hohn Dennis Cho (11)
28. 28.000 Joe Brennan (13)
29. 27.254 Yann CLOUET (14)
30. 27.021 Bruce E. McCord (14)
31. 26.933 John C. Quarto-vonTivadar (41)
32. 26.917 Shlomi Yaakobovich (16)
33. 25.345 Bruce Duewer (52)
34. 24.533 Andreas Kueck (22)
35. 24.440 Doug Gray (9)
36. 24.333 Allen Schweinsberg (17)
37. 24.126 thavarajah visvanathan (29)
38. 24.030 Steven Kucera (12)
39. 23.350 Rick Chan Frey (23)
40. 22.750 Ken Lofgren (38)
41. 22.501 Herv� Chabannes (44)
42. 22.333 Thomas Woodhouse (12)
Alan Wong (22)
44. 22.323 Timothy Jaxon (32)
45. 22.000 David Hertzman (10)
46. 21.667 David Varani (12)
Brad Duck (20)
48. 21.427 Markus Kaestenbauer (41)
49. 21.027 Josh Smith (44)
50. 20.583 Derek Carlson (27)
51. 20.417 Paul Wakefield (33)
52. 20.051 Jeff Stephens (47)
53. 19.933 Sean Treichler (21)
Cliff Johnson (13)
55. 19.750 Raoul Mazhar (37)
56. 19.667 Jim Mahoney (8)
57. 19.600 David C. Rosen (18)
58. 19.510 David Degville (23)
59. 19.333 Tobias Bende (20)
60. 19.152 Greg Tanner (25)
61. 19.000 Robin Walters (44)
62. 18.955 Michael L. Frigge (26)
63. 18.401 Benedicte Nanty (95)
64. 18.230 William Palechek (24)
65. 17.985 Tony Vernon (35)
66. 17.867 Dave Cebula (24)
67. 17.843 Luke Ellis (25)
68. 17.667 Martin Kennedy (7)
69. 17.545 Michel Bacquelaine (37)
70. 17.300 BRAD RAISIN (18)
71. 17.276 Roland Johansson (22)
72. 17.273 Kevin Chin (23)
73. 17.000 Dean Fabich (10)
Eric Luczaj (10)
75. 16.667 Fyr Mejlvang (10)
76. 16.659 Pascal Hitzler (14)
77. 16.567 Kenneth Samuel (33)
78. 16.333 Joan C. Artes (8)
79. 16.090 Joe Tuharsky (23)
80. 15.917 Dave DeFehr (29)
81. 15.833 Eric Person (18)
82. 15.804 Ben Hines (29)
83. 15.681 Ron Poet (22)
84. 15.667 Dietmar Kulsch (8)
85. 15.564 Konrad Scheffler (9)
86. 15.476 Darren Capel (15)
87. 15.000 Glenn Ledder (14)
88. 14.576 Aaron J. Sherman (46)
89. 14.479 Jerry McGoveran (16)
90. 14.000 Ben D Ferguson (15)
Derek McLachlin (10)
92. 13.842 Vajesh Durbal (8)
93. 13.704 Mike Magnuson (26)
94. 13.486 Raine Karjalainen (15)
95. 13.476 Erlend Janbu (22)
96. 13.469 Terry L. Burnett (14)
97. 13.433 Tom Booth (30)
98. 13.333 Peter C. Rauch (9)
Jouni Tikkanen (15)
100. 13.042 Jochen Waltert (12)
101. 12.914 Len Vincent (74)
102. 12.854 Dan Shoham (9)
103. 12.708 Matt Spitzner (9)
104. 12.667 Yarden Livnat (10)
105. 12.654 Eric Hunter (27)
106. 12.600 Ian Williams (10)
107. 12.392 Pierre Blais (28)
108. 12.163 blum philippe (36)
109. 12.059 M. J. Yatchman (10)
110. 12.000 Alex Hsu (8)
Christophe Maciazek (10)
112. 11.817 Stuart Carnochan (16)
113. 11.623 Tony Colllins (7)
114. 11.488 Donald L. Sigwalt I (69)
115. 11.447 veyrunes olivier (16)
116. 11.433 Bill Baber (14)
Derrick Scholl (39)
118. 11.389 Richard Remillard (60)
119. 11.333 Ed Hinton (24)
120. 11.215 John Woolley (8)
121. 11.167 Grant Flowers (9)
122. 11.128 Ketan Gangatirkar (73)
123. 11.125 Terry Burnett (10)
124. 11.123 Michael Stewart (7)
125. 11.058 *Andre Ilievics (16)
126. 11.000 Geoff Kerr (9)
Nicolas Taret (13)
Manus Hand (15)
129. 10.940 Kevin Narizny (23)
130. 10.893 David John Marotta (32)
131. 10.825 Jake Orion (37)
132. 10.667 Nicholas Markevich (9)
133. 10.583 Daniel Cahill (7)
134. 10.559 Alain TESIO (86)
135. 10.511 Thierry Joffrain (11)
136. 10.411 Russ Carpenito (27)
137. 10.400 Anton Muscatelli (10)
138. 10.333 Scott Chatterton (7)
139. 10.180 Alberto Vaccani (10)
140. 10.143 Robert Rehbold (25)
141. 10.123 Brendan Gau (60)
142. 9.923 � � �Raymond Walsh (11)
143. 9.889 Tom McKinnon (26)
144. 9.719 Francis LEBEE (57)
145. 9.698 Jan Steffensen (8)
146. 9.667 Groth, Jens (8)
David Wildman (8)
Lee Derin (8)
Frank Woods (8)
150. 9.656 John A. Daley (8)
151. 9.583 Michael Martinkat (25)
152. 9.333 Ian Douglas Crorie (9)
Glenn Robinson (16)
154. 9.267 Tom Steer (7)
155. 9.258 MP Kennedy (8)
156. 9.206 Kai Kunze (17)
157. 9.115 Mike Magnuson (22)
158. 9.031 Christian Buggle (16)
159. 9.000 Steven Pirtle (8)
160. 8.968 Avi Pfeffer (15)
161. 8.859 Tamas Hauer (10)
162. 8.759 Ron Artigues (80)
163. 8.695 Andrew J. Dick (20)
164. 8.667 Frank Mayer (16)
Graham Orton (7)
Graham Barron (7)
167. 8.650 Rolf Juffernbruch (7)
168. 8.600 Daniel A. Sviland (7)
169. 8.517 Graeme Ackland (19)
170. 8.500 Graham Orton (12)
171. 8.443 Michael Blasius (13)
172. 8.433 Steven Stuart (17)
173. 8.428 Michael Pelletier (38)
174. 8.333 Christopher Schwalm (9)
Joel Pomerantz (11)
176. 8.317 Andre Verweij (28)
Dan Kindsvater (10)
178. 8.124 Roger Yonkoski (7)
179. 8.010 Martin Cerba (16)
180. 8.000 Ian van der Werff (7)
Matt Smith (7)
Nathan Barnes (12)
183. 7.878 Daryl Kibble (9)
184. 7.688 Robert Watkins (19)
185. 7.667 Steve Araps (16)
Ken Lofgren (7)
Roger K. Weiss (12)
Louis H. London (26)
John A. Daley (8)
190. 7.631 Richard Olver (29)
191. 7.570 Brian Kieslich (31)
192. 7.528 Robert Rehbold (9)
193. 7.519 Scot Billman (27)
194. 7.500 Rod Spade (16)
Hrannar Bj�rn Arnarsson (10)
Wouter Kok (12)
197. 7.324 Christopher Matthews (12)
198. 7.300 Steven Thurlow (9)
199. 7.179 Michael Brand (12)
200. 7.167 Matthias Pannwitz (11)
201. 7.143 Zsolt Marosvari (8)
202. 7.100 Joe Rainaldi (8)
203. 7.077 Matt Campbell (8)
204. 7.000 Stuart Middleton (9)
Brian Jay Barnard (10)
Andreas Kueck (19)
207. 6.933 Geoff Preston (11)
208. 6.899 H�vard Nj� (20)
209. 6.780 Doug Stafford (7)
210. 6.742 Simon Szykman (20)
211. 6.667 Tony Basoglu (11)
Joe Dzikiewicz (16)
Steve Corlew (11)
Nicholas Holford (9)
215. 6.607 Gabor Lippner (10)
216. 6.556 Simon Hastings James Withers (39)
217. 6.533 Armenak Kavcioglu (38)
218. 6.528 Zoltan Toth (7)
219. 6.423 Coencas Eddie (27)
Mike Yatchman (32)
221. 6.333 Brent Kiernan (9)
Joseph H=E4gg (19)
Roger Silk (8)
224. 6.308 R. Gordon Aickin (15)
225. 6.267 James Stoker (14)
226. 6.033 Timothy D. Yocum (8)
227. 6.000 Josh Burton (18)
Gytis Karciauskas (9)
Daniel Folatelli (10)
230. 5.941 Mike French (16)
231. 5.933 Pedro Faria (9)
232. 5.809 Ron Jacobsen (15)
233. 5.773 Michael H. Ross (10)
234. 5.765 Greg Ritter (10)
235. 5.754 Gary L. Arkoff (13)
236. 5.682 Evan Bullock (14)
237. 5.641 Chris Allen (11)
238. 5.611 Stephen Franey (12)
239. 5.600 Gary Duke (9)
Andrew Hammond (10)
241. 5.538 Carlo Mazzotti (8)
Garshom "Gary" L. Arkoff (13)
243. 5.452 Dave Kleiman (45)
244. 5.418 Nic Chilton (16)
245. 5.369 Evenocheck (42)
246. 5.333 James M. Jowski (9)
Dougin Walker (8)
Luther Beegle (9)
Michael Ehli (14)
250. 5.187 Sean Pfeiffer (10)
251. 5.143 Jeff Behan (16)
252. 5.140 Scott W. Davis (18)
253. 5.128 Gian Paolo Costantino (7)
254. 5.000 John Pitre (17)
Richard Allen (9)
256. 4.998 Richard Rush (13)
257. 4.941 Eugene T. Tan (23)
258. 4.934 Eric Nelson (7)
259. 4.933 Bill J. Landis (26)
260. 4.907 Aron Ambrosiani (14)
261. 4.871 Paul Miller (13)
262. 4.773 Paul Cash (17)
263. 4.750 Daniel Wassman (13)
264. 4.743 Mark Kindrachuk (9)
265. 4.699 ROCKY ROCHFORD (55)
266. 4.692 Matthew Izatt (8)
267. 4.667 Nikola Herman (11)
Joel Limmer (9)
Nicholas Fitzpatrick (17)
270. 4.611 Josh Winslow (7)
271. 4.608 Stanley Szeto (8)
272. 4.600 James Carter (9)
Ken Ross (7)
Randy Duncan (10)
Klas Svensson (7)
276. 4.466 Martin Protzen (10)
277. 4.456 Dan Miller (19)
278. 4.415 Kaplan, Dani (13)
279. 4.333 Jozef Kotlar (9)
Graeme Codrington (12)
Tim Miller (8)
Rod Ewing (8)
Thierry Daubos (11)
Anders Egneus (8)
Owen D. Lyne (9)
286. 4.290 Aleksandar Bradaric (43)
287. 4.267 Martin Williamson (10)
288. 4.056 Christopher Mann (11)
289. 4.020 Benjamin Lo (11)
290. 4.000 Chris Rogers (7)
Travis Knoll (9)
Mark Gregory (7)
293. 3.999 Kirk Randall (10)
294. 3.993 Erik Ljungberg (18)
295. 3.944 Ed Lengel (7)
Gregory A Greenman (8)
297. 3.933 Daniel Hannigan (7)
298. 3.904 Thorsten Behrens (31)
299. 3.867 Geoff Speare (9)
300. 3.833 Joshua Landrum (20)
301. 3.825 Michael Fredericks (16)
302. 3.810 Jim Woloshin (8)
Christian Papalia (7)
304. 3.802 Rudy Vonk (21)
305. 3.800 Francois Labat (7)
306. 3.773 Marcel Dubois (8)
307. 3.667 Fernando Betancor (8)
Scott T. Stone (15)
James Glass (9)
Jon Lambert (8)
Dan Schmidt (9)
Michael Jay (16)
Peter J. Bierfeldt (7)
Stephen Charles Rimmer (20)
Nicholas Montgomerie (7)
316. 3.621 Kester Bearne (10)
317. 3.615 Justine Sherrill (7)
318. 3.609 Peter Marman (13)
319. 3.550 Igor Atanackovic (9)
320. 3.506 Christopher Seltenrich (11)
321. 3.468 Mark T. Dee (25)
322. 3.444 Winfried Buijen (9)
323. 3.433 Hans Braker (10)
324. 3.416 Brian Connell (12)
325. 3.385 Glenn Harvel (7)
326. 3.333 Sverre Morten Nilsen Haga (7)
Leonello Servoli (7)
Yok's (8)
C. Warren Reynolds (7)
330. 3.267 Brett McCallum (12)
Jeffrey J. Hagen (11)
332. 3.258 mike hall (52)
333. 3.196 St=E9phane DERDI (40)
334. 3.167 Vivian Huang (7)
335. 3.062 Lucas Persona=20 (8)
336. 3.021 Gordon Riley (14)
337. 3.014 Ross Robins (7)
338. 3.000 Per Holmgren (8)
Knut Eivind Brennhaug (15)
Mark Weiser (7)
Joshua Johnson (7)
Alasdair McIntosh (9)
Mark A. Schmidt (11)
344. 2.997 Michael Gilbert (10)
345. 2.936 Michael North (7)
346. 2.917 Keith Davies (8)
347. 2.812 Patrick M Green (15)
348. 2.763 Charles L. Steinhardt (11)
349. 2.735 David "Thorfinn" Goh (10)
350. 2.671 Jeremy Mario (15)
351. 2.667 Mike French (13)
Robert Koehnen (8)
353. 2.656 Jean-Robert Belliard (8)
354. 2.600 Chris Fridrich (10)
355. 2.556 Gavin Maltby (8)
356. 2.552 Steve Carter (18)
357. 2.530 Mike "Hilsh" Hilsher (22)
358. 2.458 michael P. burke (23)
359. 2.452 Roland Isaksson (52)
360. 2.431 Karl Dotzek (10)
361. 2.385 Danny Foreman (19)
362. 2.367 Tom Zyzak (10)
363. 2.333 Brian M. Burkhart (9)
Ken Chase (20)
Lionel Deshayes (11)
366. 2.302 Alexander Henry (7)
367. 2.278 Basilhs Triadafillis (7)
368. 2.267 Janne Peisa (9)
Michael Harvath (7)
370. 2.147 Robert Prout (20)
371. 2.083 Scott W. Davis (8)
372. 2.000 Michael Stuart (12)
Sven Vasseur (24)
Tom Johnston (7)
David Cox (8)
Randy Duncan (7)
Elliad Ronen Silcoff (7)
Joel Weber (7)
379. 1.944 Michael Jay (12)
380. 1.931 christopher lee cunningham (14)
381. 1.917 Steve McLendon (10)
382. 1.878 Peter Wachtel (15)
383. 1.865 Love and Death (25)
384. 1.816 Panayiotis Papamichael (29)
385. 1.802 Craig D. Murray (7)
386. 1.778 Thomas Brandt (8)
387. 1.750 Ken Duisenberg (16)
388. 1.714 Jon Ashman (8)
389. 1.667 Ed Sullivan (9)
SECHET Thomas (10)
Wes Makin (10)
Edward A. Lombard (11)
Xavier Constensoux (10)
Jody McCullough (7)
Jason Young (12)
Lars Sundin (11)
Doug Dixon (8)
398. 1.600 Robert Vollman (7)
Edward Kilsdonk (7)
400. 1.599 Jaap Venema (20)
401. 1.530 Adam Stone (8)
402. 1.522 Danny Foreman (35)
403. 1.500 David Dye (8)
404. 1.495 Michael A. Tropea (8)
405. 1.494 Matthias Pannwitz (15)
406. 1.487 *Frank Hegermann (38)
407. 1.425 Eugene T. Tan (10)
408. 1.417 Adam Kummins (12)
409. 1.397 Darek kowalski (8)
410. 1.388 Dan H|rning (28)
411. 1.340 Christophe Courtois (33)
412. 1.333 Klas Forsberg (49)
christopher adams (7)
414. 1.313 Andrew Nelson Gray (7)
415. 1.267 Melissa Nicholson (10)
Zoli Takach (12)
BICLER Olivier (11)
418. 1.161 Keith S. Poole (31)
419. 1.150 Vaso Putica (18)
420. 1.147 Thomas J. Wright (9)
421. 1.145 Craig Purcell (7)
422. 1.132 Frederic Le Goc (20)
423. 1.103 Robert Schnell (11)
424. 1.083 Bryan Andrews (11)
425. 1.000 Alexandros Bechtel (7)
Simon Szykman (7)
Joel Finkle (8)
Christopher Suchil (12)
Matthew M. Beaky (8)
Chris Hawkins (8)
Butch Beckmann (9)
Ian Ford (14)
Anders Bengtsson (8)
Robert A Lightfoot (7)
435. 0.996 Eric Vallender (27)
436. 0.945 Dean Gordon (35)
437. 0.842 Christopher D. Cyr (7)
438. 0.833 Stephen O. Graham (25)
439. 0.735 Justin Livitski (29)
440. 0.700 John O'Regan (14)
441. 0.667 Darren Gibbs (10)
Colin May (20)
Christian Dreyer (8)
Markus Haymaker (9)
Erlend Hoevde (13)
Chip Crain (11)
Andre Wilde (8)
Dave Hambleton (7)
Christopher Greeley (15)
Martin Asal (8)
451. 0.639 Dan Weinberg (7)
452. 0.611 Tom Hyer (16)
453. 0.604 Paul M. Quintin Jr. (19)
454. 0.600 Jens Johansson (12)
455. 0.534 Thomas Krutzler (29)
456. 0.527 Tray Green (10)
457. 0.500 ROLF GERHARDT (7)
458. 0.443 Larry Farkas (9)
459. 0.438 Oliver Geiss (10)
460. 0.338 Yves Grosdidier (15)
461. 0.333 Jonas �dman (13)
Ronald Lokers (12)
DE FLEURIAN Bruno (9)
Tim Miller (11)
Brett W. Clegg (10)
Charles E. Massey (8)
Matthew Bax (10)
468. 0.332 Mark Mast (7)
469. 0.282 Stephen Szikora (27)
470. 0.212 Chris Grab (17)
471. 0.207 David Ells (20)
472. 0.143 Gordon Aickin (15)
473. 0.133 Kimmo Lindman (7)
474. 0.116 Brian M. Hennessy (23)
475. 0.109 Simon Magnusson (24)
476. 0.104 Joe Otten (8)
477. 0.018 Jean-Christophe Faucon (8)

 


[ The Zine | Online Resources | Showcase | Postal | Email | Face to Face ]
The Diplomatic Pouch is brought to you by the DP Council.
The Email Diplomacy section is maintained by Doug Massey.
The PBEM Ratings are maintained by Eric Hunter.